Local Transport
This link gives access to the bus transport system in the County of West Sussex. www.westsussex.gov.uk/passengertransport HANDCROSS & DISTRICT COMMUNITY BUS: The Community Bus operates between Handcross, Pease Pottage, Slaugham, Warninglid & Staplefiield. It has a regular service during the day to either Horsham or Crawley, (Broadfield) Shopping Centres The Community Bus may be hired, with a qualified driver - for bookings, or details of times for the regular routes - contact, 01444 400212
Handcross & District Community Bus
|
The Handcross Community Bus runs scheduled services to Horsham and Crawley shopping centres |
||||
| For "Days Out" Excursions - see the Diary Section |
||||
| MONDAY SERVICES Service 1 Handcross - Balcombe Horsham | ||||
| HANDCROSS Nymans Gardens | 8.45 | HORSHAM Black Horse Way Stop F | 11.45 | |
| BALCOMBE Post Office | 8.55 | HORSHAM Carfax Stop J | 11.46 | |
| BALCOMBE Newlands | 8.57 | LOWER BEEDING The Old Post House | 11.59 | |
| BALCOMBE Surgery | 9.00 | PLUMMERS PLAIN Garage | 12.01 | |
| HANDCROSS School | 9.09 | HANDCROSS Royal Oak | 12.05 | |
| PEASE POTTAGE Black Swan | 9.14 | HANDCROSS Red Lion | 12.06 | |
| HANDCROSS Red Lion | 9.20 | HANDCROSS School | 12.08 | |
| HANDCROSS Royal Oak | 9.21 | PEASE POTTAGE Black Swan | 12.13 | |
| PLUMMERS PLAIN Garage | 9.25 | BALCOMBE Post Office | 12.26 | |
| LOWER BEEDING The Old Post House | 9.27 | BALCOMBE Newlands | 12.28 | |
| HORSHAM Blackhorse Way Stop F | 9.44 | BALCOMBE Surgery | 12.31 | |
| HORSHAM Carfax Stop J | 9.45 | HANDCROSS Nymans Gardens | 12.41 | |
| WEDNESDAYS Service 4 Handcross- Bolney - Horsham | ||||
| PEASE POTTAGE Black Swan | 9.35 | HORSHAM Black Horse Way Stop F | 12.34 | |
| HANDCROSS School | 9.40 | HORSHAM Carfax Stop J | 12.35 | |
| HANDCROSS Royal Oak | 9.42 | LOWER BEEDING The Old Post House | 12.48 | |
| HANDCROSS Red Lion | 9.43 | PLUMMERS PLAIN Garage | 12.50 | |
| STAPLEFIELD Victory Inn | 9.49 | WARNINGLID Half Moon | 12.54 | |
| BOLNEY Drovers Estate | 9.57 | SLAUGHAM Church | 12.59 | |
| BOLNEY Post Office | 9.58 | BOLNEY Drovers Estate | 13.07 | |
| SLAUGHAM Church | 10.05 | BOLNEY Post Office | 13.08 | |
| WARNINGLID Half Moon | 10.10 | STAPLEFIELD Victory Inn | 13.16 | |
| PLUMMERS PLAIN Garage | 10.14 | HANDCROSS Red Lion | 13.22 | |
| LOWER BEEDING The Old Post House | 10.16 | HANDCROSS Royal Oak | 13.23 | |
| HORSHAM Black Horse Way Stop F | 10.33 | HANDCROSS School | 13.25 | |
| HORSHAM Carfax Stop J | 10.34 | PEASE POTTAGE Black Swan | 13.30 | |
| THURSDAY Service 3 Handcross - Crawley | ||||
| HANDCROSS Royal Oak | 10.00 | CRAWLEY Bus Station | 11.10 | |
| HANDCROSS Red Lion | 10.02 | BROADFIELD Neighbourhood Centre | 11.20 | |
| HANDCROSS Fountain Inn | 10.04 | PEASE POTTAGE Black Swan | 11.27 | |
| HANDCROSS School | 10.06 | HANDCROSS School | 11.32 | |
| PEASE POTTAGE Black Swan | 10.11 | HANDCROSS Fountain Inn | 11.34 | |
| BROADFIELD Neighbourhood Centre | 10.18 | HANDCROSS Red Lion | 11.36 | |
| CRAWLEY Bus Station | 10.28 | HANDCROSS Royal Oak | 11.38 | |
| FRIDAYS Service 4 Handcross - Bolney - Horsham | ||||
| PEASE POTTAGE Black Swan | 12.35 | HORSHAM Black Horse Way Stop F | 15.34 | |
| HANDCROSS School | 12.40 | HORSHAM Carfax Stop J | 15.35 | |
| HANDCROSS Royal Oak | 12.42 | LOWER BEEDING The Old Post House | 15.48 | |
| HANDCROSS Red Lion | 12.43 | PLUMMERS PLAIN Garage | 15.50 | |
| STAPLEFIELD Victory Inn | 12.49 | WARNINGLID Half Moon | 15.54 | |
| BOLNEY Drovers Estate | 12.57 | SLAUGHAM Church | 15.59 | |
| BOLNEY Post Office | 12.58 | BOLNEY Drovers Estate | 16.07 | |
| SLAUGHAM Church | 13.05 | BOLNEY Post Office | 16.08 | |
| WARNINGLID Half Moon | 13.10 | STAPLEFIELD Victory Inn | 16.16 | |
| PLUMMERS PLAIN Garage | 13.14 | HANDCROSS Red Lion | 16.22 | |
| LOWER BEEDING The Old Post House | 13.16 | HANDCROSS Royal Oak | 16.23 | |
| HORSHAM Black Horse Way Stop F | 13.33 | HANDCROSS School | 16.25 | |
| HORSHAM Carfax Stop J | 13.34 | PEASE POTTAGE Black Swan | 16.30 | |
| For further details of days, times and how to hire the bus for private hire: Telephone: 01444 400212 | ||||
|
Volunteer drivers are always required, if you would like to help and have a full clean driving licence, please contact Christina on 01444 400212. |
||||


